Fairchild Metro II |
|||||
Short haul - twin turboprops |
|||||
| SPECIFICATION | |||||
| Max load (tonnes) | 1.4 | ![]() |
|||
| Door size (WxH cm) | 130 x 132 | ||||
| Cargo hold (LxWxH cm) | 835 x 115 x 120 | ||||
| Useable volume (cubic m) | 12 | ||||
| Runway requirement (m) | 1341 | ||||
| Load range (km) | 1000 | ||||
| Ferry range (km) | - | ||||
| Cruise speed (km/h) | 530 | ||||
| Fuel burn (tonnes/hour) | - | ||||
![]() |
|||||
| Different configurations will cause variations in specification - call Air Charter Service for your specific needs |
|||||